| ID | Area Name | Date | Meaning |
| 1 | Arworthal | 1180 | By the mudflats |
| 2 | Bissoe | 1250 | Birch trees |
| 3 | Bargus | 1278 | Wooded hilltop |
| 4 | Rissick | 1278 | Name of nearby stream? |
| 5 | Pellyn | 1327 | Above the pool/water |
| 6 | Mellingey | 1327 | Mill-house |
| 7 | Greenwith | 1479 | Aspen trees |
| 8 | Trewedna | 1524 | The Farm of Wedna? |
| 9 | Chyvogue | 1634 | Blowing House |
| 10 | Manor Mill | ||
| 11 |
Carnon River streaming
|
River channels diverted to sift sediment for metals | |
| 12 | Perran Downs | Tin silver and lead mines | |
| 13 | Silver Hill | Mine waste heaps from a mine | |
| 14 | Lime Kiln | ||
| 15 | Timber ponds | Used to season timber from the Baltic | |
| 16 | Norway Inn | ||
| 17 | Perran Foundry | ||
| 18 |
Perranwell Station
|
Railway Truro to Falmouth maritime line opened in 1863 | |
| 19 | 1 tunnel | ||
| 20 | 3 viaducts | ||
| 21 |
St Piran’s Church
|
Norman Tympanum. Tower built 1450 | |
| 22 | Churchtown Fm | 18th and 19th century | |
| 23 | Turnstile | ||
| 24 | St Piran’s Well | 19th century wellhouse. | |
| 25 | 3 arched bridge | 19th century crosses the Trewedna Water | |
| 26 | leat | Below weir taking water to Basset’s foundry | |
| 27 | blacksmith | ||
| 28 | garage | Once a carpenter’s and wheelwright’s shop | |
| 29 |
Prince Regent House
|
1704 once a public house | |
| 30 | Royal oak | 17th century | |
| 31 | Shop and PO | Early 19th century | |
| 32 | Playing field | George Vth playing fields …see the gates | |
| 33 |
School; School House
|
1878 on site of village Poor house | |
| 34 |
Wesleyan Chapel
|
1879 now a nursery | |
| 35 | Institute | Built by John Jose in 1887 as a reading room ; now a private residence | |
| 36 | Bay Tree Lodge | The gatehouse for Mellingey | |
| 37 | Toll House | Turnpike Trust 1754 | |
| 38 |
Mellingey arsenic works
|
||
| 39 |
Bassets Foundry
|

